- These rate tables are for some of the more common requests. It gives you an idea of cost but it is not a complete list of destinations nor a guaranteed rate (factors such as time of day, road closures and other extenuating factors may change the rate).
- Rate table for routes can be reversed i.e. Mammoth to LA can also be LA to Mammoth.
- Rates are one-way.
- Rates negotiable depending on time of year and season.
- Total fare and fare per person vary depending on how many people ride. This is a shared ride, so more people may be riding than just your party, and this should lower your fare.
- Sixth person rides free if there are six people in your group.
- To get a rough estimate of rates for areas nearby these locations you can apply the old industry standard of one dollar per mile and/or $50 per hour to the listed rates but other factors may apply (time of day, road closures, overnight requirements, etc.).
- Visa, Mastercard, or cash accepted. Also, British Pounds, Euros and Swiss Francs. Credit card is required to hold your reservation.
Mammoth to LAX
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 or 2 | 650 | 650 |
| 3 | 700 | 350 |
| 4 | 750 | 250 |
| 5 | 800 | 200 |
| 6 | 850 | 170 sixth person in a group of six is free |
Mammoth to San Diego
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 or 2 | 800 | 800 or 400 |
| 3 | 850 | 283 |
| 4 | 900 | 225 |
| 5 | 950 | 190 |
| 6 | 1000 | 166 sixth person in a group of six is free |
Mammoth to San Francisco Winter
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 or 2 | 700 | 700 or 350 |
| 3 | 750 | 250 |
| 4 | 800 | 200 |
| 5 | 850 | 170 |
| 6 | 900 | 150 sixth person in a group of six is free |
Mammoth to San Franscisco Summer
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 or 2 | 600 | 600 or 300 |
| 3 | 650 | 217 |
| 4 | 700 | 275 |
| 5 | 750 | 150 |
| 6 | 800 | 133 sixth person in a group of six is free |
Mammoth to Fresno Winter
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 or 2 | 700 | 700 or 350 |
| 3 | 750 | 250 |
| 4 | 800 | 200 |
| 5 | 850 | 170 |
| 6 | 900 | 150 |
Mammoth to Fresno Summer
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 or 2 | 550 | 275 |
| 3 | 600 | 200 |
| 4 | 650 | 162 |
| 5 | 700 | 140 |
| 6 | 750 | 125 six person in a group of six is free |
Mammoth to Ridgecrest
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 or 2 | 275 | 275 or 137 |
| 3 | 325 | 108 |
| 4 | 375 | 93 |
| 5 | 425 | 85 |
| 6 | 475 | 79 sixth person in a group of six is free |
Mammoth to Mojave
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 or 2 | 400 | 400 or 200 |
| 3 | 450 | 150 |
| 4 | 500 | 125 |
| 5 | 550 | 110 |
| 6 | 600 | 100 sixth person in a group of six is free |
Mammoth to Lancaster
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 or 2 | 550 | 550 or 275 |
| 3 | 600 | 200 |
| 4 | 650 | 162 |
| 5 | 700 | 140 |
| 6 | 750 | 125 sixth person in a group of six is free |
Mammoth to Las Vegas
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 or 2 | 650 | 650 |
| 3 | 700 | 233 |
| 4 | 750 | 187 |
| 5 | 800 | 160 |
| 6 | 850 | 142 sixth person in a group of six is free |
Mammoth to Reno
Total Passengers | Total Fare | Fare Per Passenger |
|---|---|---|
| 1 | 225 | 225 |
| 2 | 250 | 125 |
| 3 | 270 | 90 |
| 4 | 300 | 75 |
| 5 | 375 | 75 |
| 6 | 450 | 75 sixth person in a group of six is free |
Towns Along 395
Town | Up to 2 Passengers | Each Additional |
|---|---|---|
| Bridgeport | 100 | 20 |
| Lee Vining | 50 | 20 |
| June Lake | 50 | 10 |
| Crowley | 40 | 10 |
| Rovana | 90 | 20 |
| Bishop | 90 | 20 |
| Big Pine | 120 | 25 |
| Independence | 190 | 25 |
| Lone Pine | 200 | 25 |
Sierra Trailhead Areas
Trailhead Location | Up to 2 Passengers | Each Additional | ||
|---|---|---|---|---|
| Red's Meadow | 40 | 10 | ||
| Convict Lake | 25 | 10 | ||
| Tom's Place | 50 | 10 | ||
| Rock Creek | 65 | 20 | ||
| Pine Creek | 100 | 20 | ||
| South Lake | 120 | 20 | ||
| North Lake | 120 | 20 | ||
| Onion Valley | 220 | 25 | ||
| Whitney Portal | 220 | 25 | ||
| Tuolumne Meadows | 100 | 25 | ||
| Yosemite Valley | 200 | 25 | ||
| Twin Lakes (Bridgeport) | 125 | 25 | ||
| Marine Base (Hwy 108) | 150 | 25 | ||
| Florence Lake (West Side) | 750 | 50 |
